Open .Trends
Explore the world’s most visited websites
Open .Trends unwraps top websites across the web— just select an industry and location.
Food & Beverages
Andorra
Top websites in Andorra (Food & Beverages Industry)
September 2024
Domain | Visits | Desktop share | Mobile share | MoM | YoY | Main Traffic Source | |
---|---|---|---|---|---|---|---|
530.75K | 25.7%136.43K | 74.3%394.32K | ↑12.64% | ↑221.62% | Direct | ||
33.31K | 85.2%28.38K | 14.8%4.93K | ↑86.9% | ↓34.12% | Search | ||
24.65K | – | 100%24.65K | – | ↑152.17% | Direct | ||
13.86K | 100%13.86K | – | – | ↑2,411.59% | Direct | ||
13.86K | 100%13.86K | – | – | ↑1,933,200% | Direct | ||
8.25K | 100%8.25K | – | ↓27.09% | ↑934.22% | Search | ||
8.01K | 100%8.01K | – | ↑7.82% | ↓39.2% | Search | ||
6.99K | 29.5%2.06K | 70.5%4.93K | ↑63,454.55% | ↑617.72% | Direct | ||
6.93K | 100%6.93K | – | ↑69,220% | ↑316.43% | Search | ||
5.96K | 17.3%1.03K | 82.7%4.93K | ↑419.62% | ↓79.73% | Direct | ||
5.94K | 100%5.94K | – | ↑14,387.81% | ↑66.66% | Search | ||
5.79K | 14.9%863 | 85.1%4.93K | ↑26,227.27% | ↑50.16% | Direct | ||
4.93K | – | 100%4.93K | – | – | Direct | ||
4.93K | – | 100%4.93K | ↑293.06% | ↑496.85% | Direct | ||
4.93K | – | 100%4.93K | ↑338.13% | ↓84.01% | Direct | ||
4.93K | – | 100%4.93K | ↓52.19% | ↑871.53% | Direct | ||
4.93K | – | 100%4.93K | – | – | Search | ||
4.13K | 99.93%4.12K | 0.07%3 | ↑21.53% | ↓71.49% | Direct | ||
2.5K | 100%2.5K | – | – | ↑660.83% | Direct | ||
2.06K | 100%2.06K | – | – | ↑60.8% | Search |
Ready to enhance your market analysis superpowers?
Scan the competitive landscape, unpack rivals’ strategies, and grow your market share with Semrush .Trends.
Level up todayThis list shows the most visited domains in your chosen industry and location. We update the data monthly to help you track market shifts and spot trending changes in user interest.
Our .Trends traffic insights are calculated using petabytes of clickstream data. We accumulate, clean, and process the raw data through our AI algorithms. The clickstream data we use is collected from millions of real but anonymized users’ online journeys.
You can find out more about our data-gathering process here.
Key terms:
- Domain — The unique address that identifies a website on the internet.
- Visits — A metric that reflects the action of an individual accessing a website aka traffic.
- MoM — Month-over-month (MoM) growth reflects the change in traffic as a percentage of the previous month's traffic stats.
- YoY — Year-over-year (YoY) growth reflects the change in traffic for the past 12 months as a percentage of the previous 12 months’ traffic stats.
- Traffic sources — The pathways or channels through which website visitors arrive on a website, such as search engines, social media, or referral links.
- Direct — Traffic to a website via URLs entered directly into a browser’s search bar, saved bookmarks, or direct links opened from outside a browser (e.g. PDFs or Microsoft Word documents).
- Referral — Traffic to a site from a click on a hyperlink on another domain (excluding social media platforms, web-based email clients, search engines).
- Search — Traffic to a site coming directly from a click from search engine non-paid results (For example, Google, Bing, or DuckDuckGo).
- Organic Social — Traffic sent to a domain via posts on social media platforms (For example, Facebook, Twitter, Reddit, Pinterest, or YouTube) that were created and published without any paid promotion or advertising.
- Paid social — Traffic to a website from paid advertisements placed on social media platforms.
- Paid search — Traffic to a website sent from advertisements shown on a search engine’s results page.
- Email — Traffic to a website from links embedded inside emails.
- Display — Traffic to a site from display advertisements, such as banner ads or other visual ad formats.